
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior / Season 2014 | ||||||||||||||||||||||||||||||||||
| Monday 24/3/2014 | Hammer Throw : 6 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Ali Naser Dashti | Fahaheel | 3631 | 55.08m |
| 2nd | Faysal Mubarak Ahmed | Fahaheel | 3637 | 54.60m |
| 3rd | Abdullah Jafar Awadh | Fahaheel | 3731 | 48.47m |
| 4th | Yousef Taher | Al-Kuwait | 6246 | 47.78m |
| 5th | Ahmed Mohammed Hamad | Qadsia | 703 | 46.30m |
| 6th | Yaqoub Khaled Yaqoub | Qadsia | 747 | 45.15m |
| 7th | Yaqoub Yousef | Al-Kuwait | 6243 | 42.40m |
| 8th | Hassan Salah | Al-Kuwait | 6205 | 42.30m |
| www.HAMMER-ALI.com | ||||
